Poll Results
Which feature of Solar Roadways appeals to you the most?
| Heated Road feature that will make winter driving snow/ice free | 35 (8.64%) | |
| The idea of recharging electric cars and ending our dependence on oil | 60 (14.81%) | |
| That it will protect wildlife from getting hit by cars | 3 (0.74%) | |
| Simple! Its Renewable Energy Generation | 152 (37.53%) | |
| The idea that the panels will be made largely from recycled materials | 5 (1.23%) | |
| Getting away from the use of asphalt on our roads | 13 (3.21%) | |
| The fact that it will create many jobs and help fix the economy | 13 (3.21%) | |
| The Aesthetic Benefits (no more wires ruining the landscape) | 3 (0.74%) | |
| The idea that the system will be able to move water to where it's needed | 2 (0.49%) | |
| The LED lit roads, so I'll be able to drive better at night | 23 (5.68%) | |
| The National Security Aspects | 7 (1.73%) | |
| All of the above! | 89 (21.98%) |
Total votes: 405
Powered by DRBPoll · PHP Hosting

